Recreational Loans
Recreational Loans
Get big kid toys at affordable rates and terms!
Whether you like to have fun on land or in the water, we have a special loan to fit your recreational vehicle needs.
We offer flexible terms and low rates on:
- Boats
- Jet skis and wave runners
- Motorcycles and ATVs
- RVs
If any of the above “big kid toys” are in your future, talk with us before you go shopping. We can get you pre-approved and have your financing ready as soon as you find the perfect toy for you!

| Other Secured Loans | |||||
|---|---|---|---|---|---|
| CREDIT SCORE | APR1 | ||||
| 36 Months | 48 Months | 60 Months | 72 Months | 84 Months | |
| 720+ | 5.99% | 6.24% | 6.49% | 6.99% | 7.74% |
| 680-719 | 6.49% | 6.74% | 6.99% | 7.49% | 8.24% |
| 640-679 | 6.99% | 7.24% | 7.49% | 7.99% | 8.74% |
| 600-639 | 7.49% | 7.74% | 7.99% | N/A | N/A |
| Less than 600 | 7.99% | N/A | N/A | N/A | N/A |
| Other Secured Loans | |||||
|---|---|---|---|---|---|
| CREDIT SCORE | APR1 | ||||
| 36 Months | 48 Months | 60 Months | 72 Months | 84 Months | |
| 720+ | 5.99% | 6.24% | 6.49% | 6.99% | 7.74% |
| 680-719 | 6.49% | 6.74% | 6.99% | 7.49% | 8.24% |
| 640-679 | 6.99% | 7.24% | 7.49% | 7.99% | 8.74% |
| 600-639 | 7.49% | 7.74% | 7.99% | N/A | N/A |
| Less than 600 | 7.99% | N/A | N/A | N/A | N/A |

