Vehicle Loans New Auto | |||||
---|---|---|---|---|---|
CREDIT SCORE | APR1 | ||||
36 Months | 48 Months | 60 Months | 72 Months | 84 Months | |
720+ | 4.49% | 4.74% | 4.99% | 5.49% | 6.24% |
680-719 | 4.99% | 5.24% | 5.49% | 5.99% | 6.74% |
640-679 | 5.49% | 5.74% | 5.99% | 6.49% | 7.24% |
600-639 | 6.99% | 7.24% | 7.49% | 7.99% | N/A |
Less than 600 | 8.49% | 8.74% | 8.99% | N/A | N/A |
Vehicle Loans Used Auto | |||||
---|---|---|---|---|---|
CREDIT SCORE | APR1 | ||||
36 Months | 48 Months | 60 Months | 72 Months | 84 Months | |
720+ | 4.74% | 4.99% | 5.24% | 5.74% | 6.49% |
680-719 | 5.24% | 5.49% | 5.74% | 6.24% | 6.99% |
640-679 | 5.74% | 5.99% | 6.24% | 6.74% | 7.49% |
600-639 | 7.24% | 7.49% | 7.74% | 8.24% | N/A |
Less than 600 | 8.74% | 8.99% | 9.24% | N/A | N/A |
Vehicle Loans New Auto | |||||
---|---|---|---|---|---|
CREDIT SCORE | APR1 | ||||
36 Months | 48 Months | 60 Months | 72 Months | 84 Months | |
720+ | 4.49% | 4.49% | 4.99% | 5.49% | 6.24% |
680-719 | 4.99% | 5.24% | 5.49% | 5.99% | 6.74% |
640-679 | 5.49% | 5.74% | 5.99% | 6.49% | 7.24% |
600-639 | 6.99% | 7.24% | 7.49% | 7.99% | N/A |
Less than 600 | 8.49% | 8.74% | 8.99% | N/A | N/A |
Vehicle Loans Used Auto | |||||
---|---|---|---|---|---|
CREDIT SCORE | APR1 | ||||
36 Months | 48 Months | 60 Months | 72 Months | 84 Months | |
720+ | 4.74% | 4.99% | 5.24% | 5.74% | 6.49% |
680-719 | 5.24% | 5.49% | 5.74% | 6.24% | 6.99% |
640-679 | 5.74% | 5.99% | 6.24% | 6.74% | 7.49% |
600-639 | 7.24% | 7.49% | 7.74% | 8.24% | N/A |
Less than 600 | 8.74% | 8.99% | 9.24% | N/A | N/A |
Other Secured Loans | |||||
---|---|---|---|---|---|
CREDIT SCORE | APR1 | ||||
36 Months | 48 Months | 60 Months | 72 Months | 84 Months | |
720+ | 5.99% | 6.24% | 6.49% | 6.99% | 7.74% |
680-719 | 6.49% | 6.74% | 6.99% | 7.49% | 8.24% |
640-679 | 6.99% | 7.24% | 7.49% | 7.99% | 8.74% |
600-639 | 7.49% | 7.74% | 7.99% | N/A | N/A |
Less than 600 | 7.99% | N/A | N/A | N/A | N/A |
Other Secured Loans | |||||
---|---|---|---|---|---|
CREDIT SCORE | APR1 | ||||
36 Months | 48 Months | 60 Months | 72 Months | 84 Months | |
720+ | 5.99% | 6.24% | 6.49% | 6.99% | 7.74% |
680-719 | 6.49% | 6.74% | 6.99% | 7.49% | 8.24% |
640-679 | 6.99% | 7.24% | 7.49% | 7.99% | 8.74% |
600-639 | 7.49% | 7.74% | 7.99% | N/A | N/A |
Less than 600 | 7.99% | N/A | N/A | N/A | N/A |
Personal Loans | |||||
---|---|---|---|---|---|
CREDIT SCORE | APR1 | ||||
12 Months | 24 Months | 36 Months | 48 Months | 60 Months | |
720+ | 7.99% | 8.24% | 8.49% | 9.49% | 10.49% |
680-719 | 8.74% | 8.99% | 9.24% | 10.24% | 11.24% |
640-679 | 9.99% | 10.24% | 10.49% | 11.49% | 12.49% |
600-639 | 11.99% | 12.24% | 12.49% | 13.49% | 14.49% |
Less than 600 | 13.99% | 14.24% | 14.49% | 15.49% | N/A |
Personal Loans | |||||
---|---|---|---|---|---|
CREDIT SCORE | APR1 | ||||
12 Months | 24 Months | 36 Months | 48 Months | 60 Months | |
720+ | 7.99% | 8.24% | 8.49% | 9.49% | 10.49% |
680-719 | 8.74% | 8.99% | 9.24% | 10.24% | 11.24% |
640-679 | 9.99% | 10.24% | 10.49% | 11.49% | 12.49% |
600-639 | 11.99% | 12.24% | 12.49% | 13.49% | 14.49% |
Less than 600 | 13.99% | 14.24% | 14.49% | 15.49% | N/A |
Share Secured | |||||
---|---|---|---|---|---|
CREDIT SCORE | APR1 | ||||
12 Months | 24 Months | 36 Months | 48 Months | 60 Months | |
ALL CREDIT GRADES | 2.49% | 2.74% | 2.99% | 3.49% | 3.99% |
Share Secured | |||||
---|---|---|---|---|---|
CREDIT SCORE | APR1 | ||||
12 Months | 24 Months | 36 Months | 48 Months | 60 Months | |
ALL CREDIT GRADES | 2.49% | 2.74% | 2.99% | 3.49% | 3.99% |
MasterCard2, 4 | ||
---|---|---|
Type | APR1 | |
Classic - Minimum Limit $300 | 14.76%4 | |
Gold - Minimum Limit $4,000 | 8.75% |
CD Secured Loans | ||
---|---|---|
TERM | APR1 | |
Varies | 2.50% Above CD Rate |
1APR = Annual Percentage Rate. Individual loan rates are determined by members’ specific credit history. Loans are subject to credit approval. Some restrictions may apply. Rates may vary depending on your credit report. We rely on a national credit bureau for obtaining your credit score. This score may differ from a credit score you find from other sources. We will not use credit scores from other score providers or accept for consideration other scores you provide. Rates are subject to change at any time. Contact a First Choice Credit Union associate for complete details. Full loan disclosures will be given when loan is disbursed at closing.
2Rate discounts are not available for Home Equity, Home Equity Line of Credit, or MasterCard loans.
3Variable rate and subject to change.
4Purchases, balance transfers, and cash advances will be subject to the respective fixed APR of each card. The finance charge is imposed on cash advances, balance transfers, and convenience checks from the date of the transaction on your account. You have a 25-day grace period (no finance charge) on your purchase balance and for new purchases if you paid the total new balance for purchases on your last statement by the end of the grace period. Credit approval subject to membership eligibility, creditworthiness and other qualifications. Please see our application and disclosures for more details. Rates, terms and conditions subject to change.
Home Equity Rates
Home Equity - First Position2, 5, 6, 7 | ||||
---|---|---|---|---|
CREDIT SCORE | APR1 | |||
5 Years | 10 Years | 15 Years | 20 Years | |
720+ | 5.375% | 5.75% | 6.00% | 6.50% |
680-719 | 5.625% | 6.00% | 6.25% | 6.75% |
640-679 | 5.875% | 6.25% | 6.50% | 7.00% |
600-639 | 6.375% | 6.75% | 7.00% | 7.50% |
Less than 600 | 7.375% | 7.75% | 8.00% | 8.50% |
Home Equity - First Position2, 5, 6, 7 | ||||
---|---|---|---|---|
CREDIT SCORE | APR1 | |||
5 Years | 10 Years | 15 Years | 20 Years | |
720+ | 5.375% | 5.75% | 6.00% | 6.50% |
680-719 | 5.625% | 6.00% | 6.25% | 6.75% |
640-679 | 5.875% | 6.25% | 6.50% | 7.00% |
600-639 | 6.375% | 6.75% | 7.00% | 7.50% |
Less than 600 | 7.375% | 7.75% | 8.00% | 8.50% |
Home Equity - Second Position2, 4, 5, 6, 7 | |||
---|---|---|---|
CREDIT SCORE | APR1 | ||
5 Years | 10 Years | 15 Years | |
720+ | 5.75% | 6.125% | 6.375% |
680-719 | 6.00% | 6.375% | 6.625% |
640-679 | 6.25% | 6.625% | 6.875% |
600-639 | 6.75% | 7.125% | 7.375% |
Less than 600 | 7.75% | 8.125% | 8.375% |
Home Equity - Second Position2, 5, 6, 7 | |||
---|---|---|---|
CREDIT SCORE | APR1 | ||
5 Years | 10 Years | 15 Years | |
720+ | 5.75% | 6.125% | 6.375% |
680-719 | 6.00% | 6.375% | 6.625% |
640-679 | 6.25% | 6.625% | 6.875% |
600-639 | 6.75% | 7.125% | 7.375% |
Less than 600 | 7.75% | 8.125% | 8.375% |
Home Equity Line of Credit | |||
---|---|---|---|
CREDIT SCORE | APR1 | ||
Adjustable - First Position2, 3, 4, 5, 7 | Fixed - First Position2, 4, 5, 7 | Fixed - Second Position2, 4, 5, 7 | |
720+ | 7.00% | 6.00% | 6.375% |
680-719 | 7.25% | 6.25% | 6.625% |
Home Equity Line of Credit | |||
---|---|---|---|
CREDIT SCORE | APR1 | ||
Adjustable - First Position2, 3, 4, 5, 7 | Fixed - First Position2, 4, 5, 7 | Fixed - Second Position2, 4, 5, 7 | |
720+ | 7.00% | 6.00% | 6.375% |
680-719 | 7.25% | 6.25% | 6.625% |
1 APR = Annual Percentage Rate. Individual loan rates are determined by members’ specific credit history. Loans are subject to credit approval. Some restrictions may apply. Rates may vary depending on your credit report. We rely on a national credit bureau for obtaining your credit score. This score may differ from a credit score you find from other sources. We will not use credit scores from other score providers or accept for consideration other scores you provide. Rates are subject to change at any time. Contact a First Choice Credit Union associate for complete details. Full loan disclosures will be given when loan is disbursed at closing.
2 Rate discounts are not available for Home Equity or Home Equity Line of Credit.
3Adjustable Rate. Prime Rate -1% for A+ Credit and -.75% A Credit. The maximum rate on a HELOC Adjustable is 16%.
4Non-Primary Residence will be .50% above applicable regular rate. A HELOC is not offered for Non-Primary Residence property.
5Payments do not include taxes and insurance which are the obligation of the borrower.
6Terms of Repayment Example $50,000 loan, 6.00% interest rate, 180 monthly payments of $421.93.
7First Position indicates there will be no other lienholder other then First Choice Credit Union. If the applicant is not in First Position as indicated here the loan is a Second Position loan.
FIRST CHOICE CREDIT UNION IS AN EQUAL HOUSING LENDER
Deposit Rates
Jumbo Share & IRA Certificates | APY* | Interest Rate | Term | Early Withdrawal Penalty |
---|---|---|---|---|
Jumbo 12 Month Certificates** - Minimum $75,000 | 4.58% | 4.50% | 12 | 180 days interest |
Jumbo 30 Month Certificates** - Minimum $75,000 | 4.06% | 4.00% | 30 | 180 days interest |
Jumbo 60 Month Certificates** - Minimum $75,000 | 3.80% | 3.75% | 60 | 180 days interest |
Share & IRA Certificates | APY* | Interest Rate | Term | Early Withdrawal Penalty |
---|---|---|---|---|
Regular 12 Month Certificates** - Minimum $5,000 | 4.32% | 4.25% | 12 | 180 days interest |
Regular 30 Month Certificates** - Minimum $5,000 | 3.80% | 3.75% | 30 | 180 days interest |
Regular 60 Month Certificates** - Minimum $5,000 | 3.55% | 3.50% | 60 | 180 days interest |
Regular 12 Month Certificates** - Minimum $1,000 | 3.29% | 3.25% | 12 | 180 days interest |
Regular 30 Month Certificates** - Minimum $1,000 | 2.78% | 2.75% | 30 | 180 days interest |
Regular 60 Month Certificates** - Minimum $1,000 | 2.52% | 2.50% | 60 | 180 days interest |
High Yield Savings | APY* | Interest Rate | Minimum Balance |
---|---|---|---|
High Yield Savings | 3.56% | 3.50% | $25,000 |
Money Markets Accounts | APY* | Dividend Rate |
---|---|---|
Super Money Market - Balance up to $49,999.99 | 0.15% | 0.15% |
Super Money Market - Balance up to $50,000 & over | 1.35% | 1.35% |
Money Market - Balance $0 - $2,499.99 | 0.10% | 0.10% |
Money Market - Balance $2,500 - $9,999 | 0.40% | 0.40% |
Money Market - Balance $10,000 - $24,999 | 0.55% | 0.55% |
Money Market - Balance $25,000 & over | 0.77% | 0.70% |
Individual Retirement Accounts | APY* | Dividend Rate |
---|---|---|
IRA - Traditional | 0.25% | 0.25% |
IRA - ROTH | 0.25% | 0.25% |
IRA - Educational | 0.25% | 0.25% |
Share Accounts | APY* | Dividend Rate |
---|---|---|
Share Account - *Must have balance of $100.00 to earn dividends* | 0.10% | 0.10% |
Holiday Club | 0.10% | 0.10% |
Jumbo Share & IRA Certificates | APY* | Interest Rate | Term | Early Withdrawal Penalty |
---|---|---|---|---|
Jumbo 12 Month Certificates** - Minimum $75,000 | 5.09% | 5.00% | 12 | 180 days interest |
Jumbo 30 Month Certificates** - Minimum $75,000 | 4.42% | 4.35% | 30 | 180 days interest |
Jumbo 60 Month Certificates** - Minimum $75,000 | 3.96% | 3.90% | 60 | 180 days interest |
Share & IRA Certificates | APY* | Interest Rate | Term | Early Withdrawal Penalty |
---|---|---|---|---|
Regular 12 Month Certificates** - Minimum $5,000 | 4.84% | 4.75% | 12 | 180 days interest |
Regular 30 Month Certificates** - Minimum $5,000 | 4.16% | 4.10% | 30 | 180 days interest |
Regular 60 Month Certificates** - Minimum $5,000 | 3.70% | 3.65% | 60 | 180 days interest |
Regular 12 Month Certificates** - Minimum $1,000 | 3.80% | 3.75% | 12 | 180 days interest |
Regular 30 Month Certificates** - Minimum $1,000 | 3.14% | 3.10% | 30 | 180 days interest |
Regular 60 Month Certificates** - Minimum $1,000 | 2.68% | 2.65% | 60 | 180 days interest |
Money Markets Accounts | APY* | Dividend Rate |
---|---|---|
Super Money Market - Balance up to $49,999.99 | 0.15% | 0.15% |
Super Money Market - Balance up to $50,000 & over | 1.35% | 1.35% |
Money Market - Balance $0 - $2,499.99 | 0.10% | 0.10% |
Money Market - Balance $2,500 - $9,999 | 0.40% | 0.40% |
Money Market - Balance $10,000 - $24,999 | 0.55% | 0.55% |
Money Market - Balance $25,000 & over | 0.77% | 0.70% |
Individual Retirement Accounts | APY* | Dividend Rate |
---|---|---|
IRA - Traditional | 0.25% | 0.25% |
IRA - ROTH | 0.25% | 0.25% |
IRA - Educational | 0.25% | 0.25% |
Share Accounts | APY* | Dividend Rate |
---|---|---|
Share Account - *Must have balance of $100.00 to earn dividends* | 0.10% | 0.10% |
Holiday Club | 0.10% | 0.10% |
Rates/terms subject to change at the discretion of the FCCU Board of Directors. 9/1/2023
Quarter ending September 30, 2023
* Annual Percentage Yield (APY) rates shown are accurate and effective for the above accounts as of the effective date indicated. Certificate rates are fixed for the full term of the respective certificate. Fees or other conditions may reduce the earnings on the account. A penalty will be imposed for withdrawals before maturity. Please contact one of our member services representatives for more information about rates, terms and conditions. Certificate rates are accurate as of September 30, 2023.
** A penalty will be imposed for early withdrawals on all certificate accounts. Certificate terms are listed in months.
Original Size